No products in the cart.
Return To ShopNo products in the cart.
Return To Shop€299.99
Powered by a robust 350W motor, the M1 Elite effortlessly propels you to a maximum speed of 30 km/h, ensuring swift and smooth rides through city streets. Whether you’re zipping through traffic or cruising along bike paths, this scooter delivers reliable performance with every journey.
a sleek and powerful ride designed to elevate your urban commuting experience. With its cutting-edge technology and stylish design, this scooter is the epitome of efficiency and convenience.
Powered by a robust 350W motor, the M1 Elite effortlessly propels you to a maximum speed of 30 km/h, ensuring swift and smooth rides through city streets. Whether you’re zipping through traffic or cruising along bike paths, this scooter delivers reliable performance with every journey.
One of the standout features of the M1 Elite is its intuitive mobile app integration. With the accompanying app, you can effortlessly monitor your speed, battery life, and other essential metrics in real-time, providing you with full control over your ride experience. Additionally, the app allows for convenient firmware updates, ensuring that your scooter remains optimized for peak performance.
Constructed with premium materials and precision engineering, the M1 Elite boasts durability and stability, making it suitable for daily use in various weather conditions. Its ergonomic design ensures a comfortable riding experience, while the vibrant Zima Blue color adds a touch of sophistication to your travels.
Whether you’re commuting to work, running errands, or simply exploring the city, the BOGIST M1 Elite Zima Blue Electric Scooter is your ultimate companion for efficient, eco-friendly transportation. Experience the future of urban mobility with the M1 Elite.
Model | M1Elite | ||
Package List | Package Size | 1160*235*595mm | |
Gross weight | 14.5KG | ||
Product basic parameters | Weight | Net Weight | 12.3KG |
Max load | 100kg | ||
Size | Expand body size | 1050*420*1070mm | |
Folding body size | 1050*420*420mm | ||
handle width | 420mm | ||
Pedal to handlebar size | 700mm | ||
Chassis height | 90mm | ||
Pedal size | 575*145*20mm | ||
Pedalable size | 400*145*20mm | ||
Speed KM/H | 1st , 2nd , 3rd (idling) | 1st 10 km/h,2nd 20km/h,3rd 30km/h(idling) | |
1st , 2nd , 3rd (65kg load ) | 1st 10 km/h,2nd 20km/h,3rd 30km/h | ||
Battery life | Single battery life | 20-25KM | |
performance | gradeability | 8° | |
Braking system (disc brake, electronic brake, others) | Front electronic brake/rear disc brake | ||
Braking distance (M) | 5-9M | ||
waterproof level | IP54 | ||
Material | Frame material | Aluminum alloy | |
Handlebar material | Aluminum alloy | ||
Car rear material | none | ||
Seat bag material | none | ||
Motor | Brand | BOGIST | |
Voltage | 36V | ||
Acceleration mode (sine wave/square wave/) | sine wave | ||
Motor form (integrated, split, other hub motors) | One body | ||
Power data | rated power | 250W | |
Instantaneous maximum power | 448W | ||
Maximum speed | 750rmp | ||
Maximum output torque | 13.5N.M | ||
Battery | Brand | BOGIST | |
Model | 18650lithium battery | ||
Capacity | Single cell capacity | 2600 | |
Battery pack capacity | 7.8 | ||
Voltage | 36 | ||
Charging time | 5-7h | ||
battery protection system | 10 strings of 20A protection board | ||
LED Headlight | Number of lamp beads | 1 | |
Power (Watts) | 0.5W | ||
Illumination angle | 45° | ||
Irradiation area | 5 | ||
Charger parameters | Input voltage | AC90-240V | |
Input Current | 1.5A | ||
The output voltage | 54.6V | ||
Output current | 0.3A | ||
Inner Tire | size | none | |
type | none | ||
Material | none | ||
Brand | BOGIST | ||
Out Tire | size | 8.5 | |
type | honeycomb solid tire | ||
optimal tire pressure | none | ||
Material | rubber | ||
Minimum (height from the ground) | 1070mm | ||
Seat Cushion | Maximum (height from the ground) | 1070mm | |
Brand | BOLI | ||
Disc brake disc | outer diameter | 110mm | |
Thread inner diameter | 5mm | ||
Type(LED/LCD/OLED) | LED | ||
Display | size | 40*20mm | |
Show content | Speed, headlights, Bluetooth, battery level, gear position, fault codes | ||
Function settings | On/off key: 1. Short press for 1-2 seconds to turn on the phone; 2. Press the key twice in succession to turn on and off the headlights. | ||
Universality (marking is common to which model) | Use the APP independently | ||
APP | |||
cruise control function | APP can set cruise | ||
Function description | KM/H is set to MPH/MILE | APP can set the metric and imperial system | |
Zero start non-zero start mode | APP can set startup mode | ||
Car lock function | APP can be set to lock the car | ||
Package List | KM/H is set to MPH/MILE | Instructions, hangtag, charger, adapter, combination lock, tool kit |
Weight | 12 kg |
---|
€569.99 Original price was: €569.99.€449.99Current price is: €449.99.
€489.99 – €669.99
Reviews
There are no reviews yet.